- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 204
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| FIM-1252DA/3700 | Apartment | Villajoyosa Villajoyosa | 3 | 100 | 15 | €265,000 | |
| FIM-11388DA/3700 | Plot | Benissa Verdicas | 7 | €350,000 | |||
| FIM-11839DA/3700 | Villa | Moraira Verde pino | 5 | 701 | 15 | €2,995,000 | |
| FIM-235DA/3700 | Plot | La Nucía Urbanizaciones | 5 | €268,000 | |||
| FIM-561DA/3700 | Villa | Finestrat URBANIZACIONES | 5 | 371 | 23 | €1,245,000 | |
| FIM-1119DA/3700 | Villa | Calpe / Calp Urbanizaciones | 4 | 350 | 12 | €1,400,000 | |
| FIM-1155DA/3700 | Villa | La Nucía Urbanizaciones | 4 | 324 | 17 | €985,000 | |
| FIM-1169DA/3700 | Apartment | Benidorm Urbanizaciones | 2 | 97 | 8 | €400,000 | |
| FIM-1170DA/3700 | Apartment | Benidorm Urbanizaciones | 3 | 131 | 9 | €395,000 | |
| FIM-1179DA/3700 | Villa | Finestrat URBANIZACIONES | 3 | 422 | 48 | €885,000 | |
| FIM-1186DA/3700 | Villa | Calpe / Calp Urbanizaciones | 4 | 489 | 15 | €1,690,000 | |
| FIM-1188DA/3700 | Villa | Finestrat URBANIZACIONES | 3 | 100 | 3 | €450,000 |
Showing 1 to 12 of 204