- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 204
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0006X | Villa | Dénia | 4 | 121 | 28 | €325,000 | |
| CHA0007X | Villa | Dénia | 3 | 135 | 26 | €365,000 | |
| ON0013 | Villa | Dénia | 3 | 10 | €311,000 | ||
| ALI-52965497 | Villa | Jávea | 4 | 358 | 24 | €756,840 | |
| CHA021 | Villa | La Nucía | 3 | 58 | €338,000 | ||
| AP036 | Apartment | Dénia | 2 | 7 | €295,000 | ||
| AP057 | Apartment | Pulpí | 2 | 72 | 26 | €198,000 | |
| CHA031 | Villa | Muchamiel | 3 | 110 | 27 | €450,000 | |
| CHA032 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 227 | 39 | €595,000 | |
| CHA033 | Villa | El Albir / L'Albir | 5 | 336 | 38 | €795,000 | |
| AP061 | Apartment | Villajoyosa | 2 | 80 | 9 | €330,000 | |
| AP066 | Apartment | San Juan de Alicante | 3 | 88 | 10 | €324,500 |
Showing 1 to 12 of 204