- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 204
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| FIM-923DA/3700 | Terraced House | Busot Altos de alicante | 2 | 126 | 15 | €213,000 | |
| FIM-1133DA/3700 | Terraced House | Monforte del Cid GOLF | 2 | 218 | 13 | €360,000 | |
| FIM-11406DA/3700 | Country House | Benissa Berdica | 4 | 500 | 50 | €1,295,000 | |
| FIM-10598DA/3700 | Country House | Relleu Interior | 5 | 570 | 35 | €795,000 | |
| FIM-11846DA/3700 | Country House | Gata de Gorgos Campo | 4 | 450 | 50 | €1,600,000 | |
| FIM-11988DA/3700 | Country House | Benissa Biasner | 4 | 521 | 50 | €1,150,000 | |
| FIM-12025DA/3700 | Country House | Senija La Cometa | 4 | 400 | 50 | €1,295,000 | |
| FIM-12046DA/3700 | Country House | Muro de Alcoy TURBALLOS | 4 | 174 | 50 | €590,000 | |
| FIM-10934DA/3700 | Plot | Benitachell Campo | 12 | €350,000 | |||
| FIM-11296DA/3700 | Plot | Benitachell Moraira | 8 | €400,000 | |||
| FIM-11339DA/3700 | Plot | Jávea Cabo La Nao | 15 | €550,000 | |||
| FIM-11615DA/3700 | Plot | Benissa Benissa | 7 | €385,000 |
Showing 1 to 12 of 204