- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 204
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ON0011 | Apartment | Villajoyosa Torres | 2 | 98 | 6 | €294,000 | |
| AP036 | Apartment | Dénia | 2 | 7 | €295,000 | ||
| AP057 | Apartment | Pulpí | 2 | 72 | 26 | €198,000 | |
| FIM-129DA/3700 | Apartment | Altea La Sierra | 3 | 579 | 49 | €2,100,000 | |
| FIM-519DA/3700 | Apartment | Villajoyosa 1a linea | 3 | 172 | 28 | €449,000 | |
| FIM-520DA/3700 | Apartment | Villajoyosa 1a linea | 3 | 205 | 25 | €505,000 | |
| FIM-822DA/3700 | Apartment | Benidorm Benidorm | 2 | 176 | 37 | €685,000 | |
| FIM-897DA/3700 | Apartment | Villajoyosa 1a linea | 3 | 195 | 15 | €840,000 | |
| FIM-1052DA/3700 | Apartment | Calpe / Calp Calpe | 2 | 101 | 6 | €247,000 | |
| FIM-1054DA/3700 | Apartment | Calpe / Calp Calpe | 2 | 134 | 15 | €349,000 | |
| FIM-1057DA/3700 | Apartment | Calpe / Calp Calpe | 3 | 278 | 12 | €637,000 | |
| FIM-1070DA/3700 | Apartment | Finestrat Finestrat | 3 | 178 | 19 | €445,000 |
Showing 1 to 12 of 204