- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 204
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP089 | Apartment | Alicante | 1 | 55 | 24 | €160,000 | |
| AP057 | Apartment | Pulpí | 2 | 72 | 26 | €198,000 | |
| FIM-923DA/3700 | Terraced House | Busot Altos de alicante | 2 | 126 | 15 | €213,000 | |
| AP090 | Apartment | Alicante | 2 | 75 | 23 | €220,000 | |
| AP074 | Apartment | Alicante | 2 | 81 | 28 | €225,000 | |
| FIM-1219DA/3700 | Apartment | Muchamiel Sin Zona | 2 | 99 | 13 | €230,000 | |
| AP100 | Apartment | Alicante | 3 | 90 | 23 | €245,000 | |
| FIM-1052DA/3700 | Apartment | Calpe / Calp Calpe | 2 | 101 | 6 | €247,000 | |
| FIM-10960DA/3700 | Plot | Moraira Benimeit | 4 | €250,000 | |||
| FIM-1252DA/3700 | Apartment | Villajoyosa Villajoyosa | 3 | 100 | 15 | €265,000 | |
| FIM-235DA/3700 | Plot | La Nucía Urbanizaciones | 5 | €268,000 | |||
| AP105 | Apartment | Alicante | 3 | 127 | 28 | €269,000 |
Showing 1 to 12 of 204