- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 204
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| FIM-11597DA/3700 | Villa | Benissa Racó de galeno | 4 | 474 | 12 | €3,413,000 | |
| FIM-1082DA/3700 | Villa | Finestrat Finestrat | 8 | 525 | 10 | €3,000,000 | |
| FIM-11839DA/3700 | Villa | Moraira Verde pino | 5 | 701 | 15 | €2,995,000 | |
| FIM-12233DA/3700 | Villa | Benitachell Cumbre del sol | 4 | 691 | 31 | €2,950,000 | |
| FIM-11651DA/3700 | Villa | Benitachell Cumbre del sol | 3 | 693 | 10 | €2,865,000 | |
| FIM-1256DA/3700 | Villa | Altea Altea | 4 | 475 | 10 | €2,795,000 | |
| FIM-913DA/3700 | Villa | Altea Altea | 5 | 580 | 50 | €2,700,000 | |
| FIM-11760DA/3700 | Villa | Benissa montemar | 4 | 548 | 8 | €2,595,000 | |
| FIM-11649DA/3700 | Villa | Benitachell Cumbre del sol | 4 | 783 | 10 | €2,421,000 | |
| FIM-1159DA/3700 | Villa | Finestrat Balcon de finestrat | 4 | 556 | 10 | €2,400,000 | |
| FIM-10898DA/3700 | Villa | Moraira Benimeit | 3 | 428 | 20 | €2,250,000 | |
| FIM-989DA/3700 | Villa | Alfaz del Pi / l'Alfàs del Pi Alfas del pi | 4 | 520 | 50 | €2,250,000 |
Showing 1 to 12 of 204