- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 204
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA058 | Villa | Algorfa | 2 | 198 | 67 | €465,000 | |
| CHA041 | Villa | El Albir / L'Albir | 4 | 224 | 62 | €1,195,000 | |
| CHA037 | Villa | La Nucía | 4 | 170 | 61 | €439,000 | |
| CHA021 | Villa | La Nucía | 3 | 58 | €338,000 | ||
| FIM-11406DA/3700 | Country House | Benissa Berdica | 4 | 500 | 50 | €1,295,000 | |
| FIM-11846DA/3700 | Country House | Gata de Gorgos Campo | 4 | 450 | 50 | €1,600,000 | |
| FIM-11988DA/3700 | Country House | Benissa Biasner | 4 | 521 | 50 | €1,150,000 | |
| FIM-12025DA/3700 | Country House | Senija La Cometa | 4 | 400 | 50 | €1,295,000 | |
| FIM-1205DA/3700 | Villa | Polop de la Marina Centro | 4 | 242 | 50 | €550,000 | |
| FIM-12046DA/3700 | Country House | Muro de Alcoy TURBALLOS | 4 | 174 | 50 | €590,000 | |
| FIM-12082DA/3700 | Villa | Moraira Pla del mar | 5 | 326 | 50 | €1,650,000 | |
| FIM-913DA/3700 | Villa | Altea Altea | 5 | 580 | 50 | €2,700,000 |
Showing 1 to 12 of 204