- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 204
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| FIM-11052DA/3700 | Villa | Murla Campo | 2 | 92 | 2 | €475,000 | |
| FIM-1128DA/3700 | Apartment | Villajoyosa Playas Del Torres | 2 | 72 | 2 | €410,000 | |
| FIM-1164DA/3700 | Villa | Finestrat Finestrat | 4 | 144 | 3 | €645,000 | |
| FIM-1188DA/3700 | Villa | Finestrat URBANIZACIONES | 3 | 100 | 3 | €450,000 | |
| FIM-11103DA/3700 | Villa | Pedreguer LA SOLANA | 3 | 125 | 4 | €525,000 | |
| FIM-11102DA/3700 | Villa | Pedreguer La solana 2 | 2 | 92 | 4 | €525,000 | |
| FIM-11840DA/3700 | Villa | Alcalalí Alcalali | 3 | 149 | 4 | €595,000 | |
| FIM-1127DA/3700 | Apartment | Villajoyosa 1a linea | 2 | 93 | 4 | €615,000 | |
| FIM-1162DA/3700 | Villa | Finestrat Finestrat | 3 | 178 | 4 | €795,000 | |
| FIM-10960DA/3700 | Plot | Moraira Benimeit | 4 | €250,000 | |||
| FIM-11663DA/3700 | Plot | Jávea Cabo La Nao | 5 | €1,850,000 | |||
| FIM-11841DA/3700 | Villa | Alcalalí Alcalali | 3 | 155 | 5 | €625,000 |
Showing 1 to 12 of 204