- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 204
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| FIM-11649DA/3700 | Villa | Benitachell Cumbre del sol | 4 | 783 | 10 | €2,421,000 | |
| CHA048 | Villa | Polop de la Marina | 6 | 724 | 23 | €649,000 | |
| FIM-11839DA/3700 | Villa | Moraira Verde pino | 5 | 701 | 15 | €2,995,000 | |
| FIM-11734DA/3700 | Villa | Moraira Benimeit | 4 | 699 | 8 | €1,695,000 | |
| FIM-11651DA/3700 | Villa | Benitachell Cumbre del sol | 3 | 693 | 10 | €2,865,000 | |
| FIM-12233DA/3700 | Villa | Benitachell Cumbre del sol | 4 | 691 | 31 | €2,950,000 | |
| FIM-11637DA/3700 | Villa | Benitachell Cumbre del sol | 3 | 613 | 8 | €1,947,500 | |
| FIM-913DA/3700 | Villa | Altea Altea | 5 | 580 | 50 | €2,700,000 | |
| FIM-129DA/3700 | Apartment | Altea La Sierra | 3 | 579 | 49 | €2,100,000 | |
| FIM-10598DA/3700 | Country House | Relleu Interior | 5 | 570 | 35 | €795,000 | |
| FIM-1083DA/3700 | Villa | Finestrat Finestrat | 4 | 562 | 50 | €1,800,000 | |
| FIM-1158DA/3700 | Villa | Finestrat Balcon de finestrat | 4 | 556 | 10 | €2,200,000 |
Showing 1 to 12 of 204