- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 204
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| FIM-1082DA/3700 | Villa | Finestrat Finestrat | 8 | 525 | 10 | €3,000,000 | |
| FIM-11289DA/3700 | Villa | Calpe / Calp Carrio | 6 | 312 | 45 | €950,000 | |
| FIM-12170DA/3700 | Villa | Dénia Centro | 6 | 319 | 46 | €1,195,000 | |
| CHA048 | Villa | Polop de la Marina | 6 | 724 | 23 | €649,000 | |
| FIM-11374DA/3700 | Villa | Moraira Sol park | 5 | 306 | 43 | €1,200,000 | |
| FIM-10598DA/3700 | Country House | Relleu Interior | 5 | 570 | 35 | €795,000 | |
| FIM-11229DA/3700 | Villa | Benitachell Dalias | 5 | 290 | 37 | €690,000 | |
| FIM-11839DA/3700 | Villa | Moraira Verde pino | 5 | 701 | 15 | €2,995,000 | |
| FIM-11710DA/3700 | Villa | Calpe / Calp Costeres | 5 | 430 | 8 | €1,699,000 | |
| FIM-12082DA/3700 | Villa | Moraira Pla del mar | 5 | 326 | 50 | €1,650,000 | |
| FIM-12121DA/3700 | Villa | Moraira Andrago | 5 | 482 | 14 | €1,650,000 | |
| FIM-561DA/3700 | Villa | Finestrat URBANIZACIONES | 5 | 371 | 23 | €1,245,000 |
Showing 1 to 12 of 204