- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 204
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| FIM-10934DA/3700 | Plot | Benitachell Campo | 12 | €350,000 | |||
| FIM-11296DA/3700 | Plot | Benitachell Moraira | 8 | €400,000 | |||
| FIM-11339DA/3700 | Plot | Jávea Cabo La Nao | 15 | €550,000 | |||
| FIM-11615DA/3700 | Plot | Benissa Benissa | 7 | €385,000 | |||
| FIM-11663DA/3700 | Plot | Jávea Cabo La Nao | 5 | €1,850,000 | |||
| FIM-11750DA/3700 | Plot | Calpe / Calp Oltamar | 6 | €699,000 | |||
| FIM-11744DA/3700 | Plot | Moraira Camarrocha | 10 | €325,000 | |||
| FIM-12134DA/3700 | Plot | Moraira Camarrocha | 9 | €275,000 | |||
| FIM-12135DA/3700 | Plot | Moraira Camarrocha | 9 | €325,000 | |||
| FIM-11388DA/3700 | Plot | Benissa Verdicas | 7 | €350,000 | |||
| FIM-235DA/3700 | Plot | La Nucía Urbanizaciones | 5 | €268,000 | |||
| FIM-1231DA/3700 | Plot | Alfaz del Pi / l'Alfàs del Pi L Albir-Zona Playa | 7 | €595,000 |
Showing 1 to 12 of 204